2009 Season Standings

Points as of 6/10/09

DRIVER 4/3/2009 4/4/2009 4/18/2009 4/25/2009 5/23/2009 6/6/2009 TOTAL
1 Ronny Lee Hollingsworth 82 82 96 100 76 88 726
2 Randy Weaver 100 54 0 80 100 100 622
3 Todd Morrow - R 70 56 88 86 90 84 612
4 Ethan Hunter - R 60 74 84 60 66 66 574
5 Chris Madden 96 94 0 96 0 0 568
6 Skip Arp 88 60 76 0 94 96 502
7 Billy Mayo 80 90 0 92 92 82 446
8 Joe Armes 54 62 0 0 82 94 352
9 Anthony White 86 70 0 0 0 74 316
10 Casey Roberts 0 0 70 0 0 0 288
11 Derek Ellis 72 20 0 0 78 0 278
12 Brandon Kinzer 84 20 0 76 0 0 274
13 Mark Vineyard 76 20 0 0 84 86 266
14 Jonathan Davenport 94 72 0 0 0 0 262
15 Jimmy Owens 0 86 0 0 0 0 258
16 David McCoy 0 0 94 0 70 0 258
17 Tony Knowles 92 78 0 0 0 0 246
18 Ricky Arms 58 68 0 0 96 0 242
19 Tommy Kerr 68 0 0 0 0 0 238
20 David Payne 66 20 0 0 68 70 224
21 Kevin Gibson 52 64 0 0 86 0 222
22 Anthony Hill 62 20 0 0 0 0 200
23 Ivedent Lloyd 0 0 0 74 0 0 198
24 Mike Hill 0 0 0 56 56 80 192
25 Steve Smith 74 0 0 0 0 60 190
26 Brent Dixon 0 0 92 0 0 0 184
27 Clint Smith 0 0 0 78 0 0 182
28 Ronnie Johnson 90 0 0 88 0 0 178
29 Randle Chupp 0 0 0 0 80 0 178
30 Dale McDowell 0 96 0 0 0 0 174
31 Billy Moyer 0 100 0 0 0 0 162
32 Danny Ledford 0 0 86 0 0 0 148
33 Jeff Smith (GA) 0 0 0 62 0 0 142
34 Jake Knowles 20 20 0 20 62 0 142
35 Shane Clanton 0 0 0 0 0 0 138
36 Eric Jacobsen 0 20 0 0 0 0 136
37 Jamie Perry 20 66 0 50 0 0 136
38 Johnny Chastain 0 84 0 0 52 0 136
39 Jimmy Ivester 0 0 66 0 0 0 132
40 Ben Faircloth 0 0 82 0 0 0 130
41 Gary McPherson 56 0 0 0 0 0 126
42 Shawn Chastain 0 52 0 0 74 0 126
43 Joey McCoy 0 0 64 0 0 0 124
44 Kayne Hickman 10 20 0 0 72 0 122
45 Brad Coffey 0 58 0 0 54 0 112
46 Benji Cole 0 0 100 0 0 0 110
47 Stacy Holmes 0 0 0 90 0 0 104
48 Scott Bloomquist 0 0 0 0 0 0 94
49 Dingus Griffin 0 0 0 94 0 0 94
50 Jeep Van Wormer 0 92 0 0 0 0 92
51 Freddy Smith 0 0 0 0 0 92 92
52 Josh Richards 0 0 0 0 0 0 90
53 Ty Dillon 0 0 0 0 0 0 90
54 Chris Ferguson 0 0 90 0 0 0 90
55 James Ward 0 0 0 70 0 0 90
56 David Crabtree 0 0 0 0 0 90 90
57 Matt Miller 0 0 0 0 0 0 88
58 Scott James 0 88 0 0 0 0 88
59 Lamar Scoggins 0 0 0 0 88 0 88
60 Davey Davis 64 0 0 0 0 0 84
61 Terry Smith 0 0 0 84 0 0 84
62 Doug Smith  0 0 0 0 20 64 84
63 Rick Eckert 0 0 0 0 0 0 82
64 Travis Pennington 0 0 0 0 0 0 82
65 Danny Peoples 0 0 0 82 0 0 82
66 Jeff Weber 0 0 0 0 0 0 80
67 Josh McGuire 0 80 0 0 0 0 80
68 Earl Pearson, Jr. 0 0 0 0 0 0 78
69 Brian Hickman 78 0 0 0 0 0 78
70 Petey Ivey 0 0 78 0 0 0 78
71 Rick Rogers 0 0 0 0 0 78 78
72 Brady Smith 0 0 0 0 0 0 76
73 Ray Cook 0 76 0 0 0 0 76
74 Dennis Franklin 0 0 0 0 0 76 76
75 Kip Cochran 0 0 74 0 0 0 74
76 David Smith 0 0 0 0 0 0 72
77 Frankie Beard 0 0 72 0 0 0 72
78 James Cline 0 0 0 72 0 0 72
79 Roger Best 0 0 0 0 0 72 72
80 Kelly Boen 0 0 0 0 0 0 68
81 Michael Akeson 0 0 0 0 0 0 68
82 Keith Freeman 0 0 68 0 0 0 68
83 Ted Lackey 0 0 0 68 0 0 68
84 Jeff Neubert 0 0 0 0 0 68 68
85 Aaron Ridley 0 0 0 0 0 0 66
86 Dillon Crim 0 0 0 66 0 0 66
87 Gary Collins 0 0 0 0 0 0 64
88 Tim Roszell 0 0 0 64 0 0 64
89 Rodney Weeks 0 0 0 0 64 0 64
90 Dan Schlieper 0 0 0 0 0 0 62
91 Tommy Bailey 0 0 0 0 0 0 62
92 Jeff Madden 0 0 62 0 0 0 62
93 Dusty Carver 0 0 0 0 0 62 62
94 Scott Hall 20 20 0 0 0 0 60
95 Buster Goss 20 20 0 0 0 0 60
96 Randy Nichols 0 0 60 0 0 0 60
97 Gabe Wilson 0 0 0 0 60 0 60
98 Tim Fuller 0 0 0 0 0 0 58
99 John Blankenship 0 0 0 0 0 0 58
100 Brad York 0 0 58 0 0 0 58
101 Tim Busha 0 0 0 58 0 0 58
102 Chuck Proctor 0 0 0 0 58 0 58
103 Bobby Giffin 0 0 0 0 0 58 58
104 Dennis Erb, Jr. 0 0 0 0 0 0 56
105 Steve Pearson 0 0 56 0 0 0 56
106 Steve Francis 0 0 0 0 0 0 54
107 Dane Dacus 0 0 0 54 0 0 54
108 Tyler Ivey 0 0 0 0 0 0 52
109 Jason Fitzgerald 0 0 0 0 0 0 52
110 Brandon McCallum 0 0 0 52 0 0 52
111 Steve Shaver 0 0 0 0 0 0 50
112 Donnie Moran 0 20 0 0 0 0 46
113 Chub Frank 0 0 0 0 0 0 42
114 George Mashburn 20 0 0 0 0 0 40
115 Shon Flanary 20 0 0 0 0 0 40
116 Cody Barnett 20 0 0 0 0 0 40
117 Don Jenkins 20 20 0 0 0 0 40
118 J.J. Nye 20 20 0 0 0 0 40
119 Tyler Reddick 0 0 0 20 0 0 40
120 Dewayne Powell 0 20 0 0 20 0 40
121 Jeremy Faircloth 0 0 0 0 0 0 36
122 Tommy Weeder 0 20 0 0 0 0 36
123 Jordan Bland 0 0 0 0 0 0 34
124 Terry Casey 0 0 0 0 0 0 34
125 Jesse Stovall 0 0 0 0 0 0 30
126 Darren Miller 0 0 0 0 0 0 28
127 Shannon Buckingham 0 0 0 0 0 0 28
128 Dave Hess 0 0 0 0 0 0 20
129 Jayme Zidar 0 0 0 0 0 0 20
130 Ed Basey 0 0 0 0 0 0 20
131 Mike Nasworthy 0 0 0 0 0 0 20
132 Jason McBride 0 0 0 0 0 0 20
133 Kerry Jones 0 0 0 0 0 0 20
134 Mike Collins 0 0 0 0 0 0 20
135 Russ King 0 0 0 0 0 0 20
136 A.J. Kirkpatrick 0 0 0 0 0 0 20
137 Dillon Wood 0 0 0 0 0 0 20
138 Austin Dillon 0 0 0 0 0 0 20
139 Austin Hubbard 0 0 0 0 0 0 20
140 Brian Smith 0 0 0 0 0 0 20
141 Brad Kennedy 20 0 0 0 0 0 20
142 Phillip Anderson 20 0 0 0 0 0 20
143 Shawn Reese 20 0 0 0 0 0 20
144 Jeff Franklin 0 20 0 0 0 0 20
145 John Jones 0 20 0 0 0 0 20
146 Brad Neat 0 20 0 0 0 0 20
147 John Kirby 0 0 0 20 0 0 20
148 Dewaine Hottinger 0 0 0 20 0 0 20
149 Mickey Trosclair 0 0 0 20 0 0 20
150 Mike Head 0 0 0 20 0 0 20
151 Patrick Michel 0 0 0 20 0 0 20
152 Chris Jones 0 0 0 20 0 0 20
153 Randall Walker 0 0 0 20 0 0 20
154 Brandon Roberts 0 0 0 20 0 0 20
155 David Burton 0 0 0 20 0 0 20
156 Dallas Cooper 0 0 0 20 0 0 20
157 Ricky Williams 0 0 0 20 0 0 20
158 Josh Adkins 0 0 0 20 0 0 20
159 Dennis Hale 0 0 0 20 0 0 20
160 Kenny Gaither 0 0 0 20 0 0 20
161 Josh Taylor 0 0 0 20 0 0 20
162 Doug King 0 0 0 20 0 0 20
163 Skip Freeman 0 0 0 20 0 0 20
164 Ross Martin 0 0 0 20 0 0 20
165 Stacy Caldwell 0 0 0 20 0 0 20
166 Rod Carroll 0 0 0 20 0 0 20
167 Bryan Elder 0 0 0 20 0 0 20
168 April Farmer 0 0 0 0 20 0 20
169 Keith Frazier 0 0 0 0 20 0 20
170 Craig Shuffield 0 0 0 0 0 0 14
171 Dale Groves 0 0 0 0 0 0 14
172 Dean Bowen 0 0 0 0 0 0 14
173 Duke Whisnant 0 0 0 0 0 0 10
174 Dwayne Jackson 0 0 0 0 0 0 10
175 Red Farmer 0 0 0 10 0 0 10
176 John Owenby 0 0 0 0 10 0 10
177 Dale Hammond 0 0 0 0 0 0 6
178 Mark Andersen 0 0 0 0 0 0 6
179 Danny Mitchell 0 0 0 0 0 0 6
180 Mark Davis 0 0 0 0 0 0 4
 
Points as of 6/10/09
® - Rookie of the Year Contender
 
 
 
© Southern All-Stars Racing Series 2009 - All Rights Reserved